Reports & Announcements
Financial Results
2021 9M Results Release
2021 Interim Results Release
2021 1Q Results Release
Financial Reports
2021
Company Presentation
2021 9M
2021 Interim
2021 1Q
Announcements & Circulars
Browse by year
-
Coming Soon
Monthly Returns
Browse by year
Monthly Revenue
Browse by year
-
Month Monthly Rev. YTD Rev. YoY(Monthly) YoY(YTD)
-
Jan. 867,876 867,876 -1.2% -1.2%
-
Feb. 755,457 1,624,020 77.0% 24.7%
-
Mar. 870,833 2,493,217 29.7% 26.6%
-
Apr. 786,268 3,278,248 10.7% 22.5%
-
May. 736,960 4,017,187 6.4% 19.5%
-
Jun. 787,718 4,807,112 8.7% 17.7%
-
Jul. 611,296 5,418,102 -6.6% 14.3%
-
Aug. 481,176 5,899,042 -23.1% 9.9%
-
Sep. 541,555 6,441,284 -23.7% 5.8%
-
Oct. 615,191 7,058,437 -21.2% 2.6%
-
Nov. 676,158 7,737,876 -7.3% 1.5%
-
Dec. 791,891 8,533,384 -2.1% 1.1%
Unit: US$'000
Source: Unaudited monthly revenue announcement