Financial Highlights
# 2020 Full Year
# Excluding lease liabilities. 2020 Net Debt to Equity (including lease liabilities) would be 33.5%.
# Excluding lease liabilities. 2020 Net Debt to Equity (including lease liabilities) would be 27.6%.
# Excluding lease liabilities. 2020 Total Debt to Equity (including lease liabilities) would be 64.5%.
5-year financial summary
(US$ millions, except where otherwise stated) | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Total Production Volume (million pairs) | 244.4 | 322.4 | 326.0 | 324.6 | 322.0 |
Revenue | 8,444.9 | 10,105.4 | 9,695.3 | 9,121.4 | 8,480.6 |
(Loss) Profit attributable to owners | (90.8) | 300.5 | 307.1 | 519.2 | 534.6 |
Recurring (loss) profit attributable to owners | (68.4) | 282.3 | 325.7 | 500.8 | 525.1 |
Total Assets | 8,522.9 | 8,789.4 | 8,316.0 | 8,277.0 | 7,611.8 |
Capital Expenditure | 255.3 | 394.9 | 494.4 | 522.6 | 452.0 |
EBITDA | 527.5 | 957.0 | 825.9 | 893.0 | 855.3 |
Basic (loss) earnings per share (US$ cents) | (5.64) | 18.64 | 18.84 | 31.55 | 32.47 |
Dividend Per Share | |||||
Interim | N/A | HK$0.40 | HK$0.40 | HK$0.40 | HK$0.40 |
Special Dividend | N/A | N/A | N/A | HK$3.50 | N/A |
Final | N/A | HK$0.70 | HK$1.10 | HK$1.10 | HK$1.00 |
Full Year | N/A | HK$1.10 | HK$1.50 | HK$5.00 | HK$1.40 |
Total Equity | 4,374.1 | 4,533.1 | 4,546.0 | 4,670.0 | 5,094.0 |
Return on Equity (% per annum) | -2.3 | 7.3 | 7.4 | 12.1 | 11.3 |
Total Borrowings to Equity (%)# | 42.7 | 46.1 | 46.7 | 42.0 | 18.8 |
Net Borrowings to Equity (%)# | 22.2 | 22.4 | 28.0 | 19.8 | N/A |
Number of Outstanding Issued Shares | 1,612,183,986 | 1,612,183,986 | 1,616,642,986 | 1,648,501,986 | 1,648,928,486 |
# Excluding lease liabilities. 2020 Total Debt to Equity and Net Debt to Equity (including lease liabilities) would be 54.0% and 33.5% respectively.